Christovik Hamonangan Simatupang
Gender
Male
Asia Trail Master Runner ID
101118
Nationality
Indonesia
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 50km / Cordillera Mountain Ultra | 08:13:59 | 10 | 8 |
| 2016 | 65km / MesaStila Peaks Challenge | 16:17:01 | 10 | 10 |
| 2017 | 70km / BTS Ultra 100 | 11:19:45 | 5 | 5 |
| 2019 | 42 km / Tahura Trail | 05:01:42 | 8 | 8 |
| 2020 | 42km / Tahura Trail | 4:52:30 | 15 | 15 |
