Majo Liao
Gender
Female
Asia Trail Master Runner ID
101134
Nationality
Philippines
Team / Company / Sponsor
Team Ahon
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 50km / Cordillera Mountain Ultra | 09:35:43 | 26 | 3 |
| 2016 | 100km / MesaStila Peaks Challenge | 33:59:32 | 21 | 3 |
| 2016 | 50 km / Ultra Trail Mapawa | 09:19:08 | 7 | 1 |
| 2016 | 83km / CM 50 Ultra | 14:13:24 | 19 | 2 |
| 2017 | 50km / Cordillera Mountain Ultra | 07:32:28 | 10 | 3 |
| 2018 | 46 km / Pilipinas Akyathlon | 07:37:29 | 17 | 1 |
| 2018 | 50 km / Cordillera Mountain Ultra | 08:32:23 | 42 | 7 |
| 2018 | 100km / Ultimate Tsaigu | 23:00:00 | 27 | 3 |
| 2019 | 49km / Pilipinas Akyathlon | 09:36:45 | 21 | 4 |
| 2022 | 90km / MMTF | 17:28:43 | 16 | 2 |
