Sudarso Sudarso
Gender
Male
Asia Trail Master Runner ID
101998
Nationality
Indonesia
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 65km / MesaStila Peaks Challenge | 17:53:47 | 23 | 21 |
| 2017 | 42 km / Tahura Trail | 05:59:17 | 36 | 32 |
| 2017 | 100km / BTS Ultra 100 | 29:38:59 | 31 | 28 |
| 2018 | 42 km / Tahura Trail | 06:17:15 | 53 | 49 |
| 2018 | 100 km / Bandung Ultra 100 | 29:03:46 | 44 | 39 |
