Novita Wulandari
Gender
Female
Asia Trail Master Runner ID
102005
Nationality
Indonesia
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 65km / MesaStila Peaks Challenge | 18:09:23 | 31 | 4 |
| 2017 | 42 km / Tahura Trail | 06:45:36 | 81 | 9 |
| 2018 | 42 km / Tahura Trail | 06:49:37 | 82 | 9 |
| 2019 | 42 km / Tahura Trail | 06:51:28 | 61 | 4 |
| 2019 | 75km / Mantra Summits Challenge | 23:24:06 | 20 | 5 |
| 2022 | 75 km / Mantra Summits Challenge | 23:01:12 | 10 | 3 |
| 2023 | 50km / Dieng Trail Run | 34:20:48.999999999985 | 8 | 1 |
| 2023 | 50km / Bali Ultra | 09:38:59.000000000007 | 40 | 13 |
