Margono Margono
Gender
Male
Asia Trail Master Runner ID
102021
Nationality
Indonesia
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 42km / MesaStila Peaks Challenge | 06:27:27 | 2 | 2 |
| 2017 | 42 km / Tahura Trail | 04:09:21 | 5 | 5 |
| 2018 | 42 km / Tahura Trail | 04:19:42 | 2 | 2 |
| 2018 | 50 km / Sungai Menyala Forest Trail | 04:27:49 | 3 | 3 |
| 2019 | 70km / Vietnam Mountain Marathon | 11:12:12 | 7 | 11 |
