Ramie Amigleo
Gender
Male
Asia Trail Master Runner ID
102113
Nationality
Philippines
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 50 km / Ultra Trail Mapawa | 12:36:00 | 40 | 31 |
| 2016 | 80km / The Punisher | 18:27:10 | 5 | 5 |
| 2017 | 70 km / Mt Apo Sky Race | 16:59:44 | 11 | 11 |
| 2017 | 50 km / Ultra Trail Mapawa | 11:05:58 | 27 | 24 |
| 2018 | 75 km / Mt Apo Sky Race | 22:09:36 | 14 | 14 |
| 2018 | 80 km / Fifty Mapawa | 20:13:26 | 13 | 13 |
| 2018 | 82km / CM50 Ultra | 16:04:13 | 61 | 57 |
| 2019 | 100 km / Mt Apo Sky Race | 25:52:20 | 31 | 27 |
| 2019 | 70km / Mt Talinis Mountain Marathon | 18:39:57 | 26 | 23 |
| 2019 | 80km / The Punisher | 16:54:11 | 23 | 21 |
| 2022 | 100km / MUSPO 100 | 21:59:10.100000000006 | 22 | 20 |
