Supeeraphan Sreeduangjan
Gender
Male
Asia Trail Master Runner ID
102628
Nationality
Thailand
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2016 | 100 miles / UT Panoramic | 30:33:00 | 3 | 3 |
| 2017 | 100 km / Unseen Koh Chang | 17:48:33 | 12 | 11 |
| 2017 | 122km / Ultra Trail Chiang Rai | 32:47:02 | 30 | 26 |
| 2017 | 100 miles / Ultra-Trail Panoramic | 35:08:17 | 14 | 13 |
| 2018 | 100 km / UT Koh Chang | 21:34:14 | 8 | 8 |
| 2018 | 230 km / Ultra Trail Chiang Rai | 51:33:48 | 3 | 3 |
| 2019 | 110 km / Ultimate Tsaigu | 25:09:31 | 81 | 72 |
| 2019 | 103 km / The Moon 100 | 25:56:30 | 12 | 10 |
| 2019 | 230km / Ultra Trail Chiang Rai | 40:58:21 | 5 | 4 |
| 2019 | 104km / UT Chiang Mai | 14:46:54 | 17 | 11 |
| 2023 | 85 km / V Trail | 23:57:39.399999999994 | 7 | 7 |
