Ray Neil Caminong
Gender
Male
Asia Trail Master Runner ID
106004
Nationality
Philippines
ATM Result History
| Year | Event / Race | Time | Overall Pos | Gender Pos |
|---|---|---|---|---|
| 2017 | 82 km / CM50 Ultra | 16:01:17 | 40 | 35 |
| 2018 | 50 km / Cordillera Mountain Ultra | 09:40:51 | 83 | 66 |
| 2019 | 100 km / Mt Apo Sky Race | 25:52:15 | 29 | 25 |
| 2019 | 100km / Borneo TMBT Ultra | 24:54:16 | 64 | 53 |
| 2022 | 100km / MUSPO 100 | 26:42:14.900000000038 | 63 | 57 |
| 2023 | 80km / Santa Ines Mountain Adventure | 22:24:35 | 41 | 34 |
