| ATM ID | First Name | Last Name | Other Name (e.g. Chinese chars) | Bib No. | Nationality | Gender | Finish Time | Overall Position | Gender Position | Finisher Points | Performance Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100975 | Carlos | Paz | 3126 | Indonesia | Male | 07:44:58 | 1 | 1 | 36 | 100 | 0 | 136 | |
| 101413 | Remi | Colbalchini | 3095 | France | Male | 07:47:41 | 2 | 2 | 36 | 90 | 0 | 126 | |
| 101414 | Adim | Hasyim | 3119 | Indonesia | Male | 08:51:16 | 3 | 3 | 36 | 80 | 0 | 116 | |
| 101018 | Sebastien | Guinel | 3026 | France | Male | 08:52:58 | 4 | 4 | 36 | 70 | 0 | 106 | |
| 101415 | Imam | Ahmad Askalani Syukri | 3125 | Indonesia | Male | 09:00:44 | 5 | 5 | 36 | 60 | 0 | 96 | |
| 101416 | Thomas | Bueder | 3080 | Germany | Male | 09:30:43 | 6 | 6 | 36 | 50 | 0 | 86 | |
| 101417 | Jean Philippe | Beraud | 3109 | France | Male | 09:46:11 | 7 | 7 | 36 | 40 | 0 | 76 | |
| 101418 | Eric | Deltour | 3117 | France | Male | 09:55:54 | 8 | 8 | 36 | 30 | 0 | 66 | |
| 101147 | Misha | Rosoff | 3123 | United States | Male | 10:09:22 | 9 | 9 | 36 | 20 | 0 | 56 | |
| 101419 | Vera | Breuer | 3121 | France | Female | 10:10:15 | 10 | 1 | 36 | 100 | 0 | 136 | |
| 101589 | Daniel | Clements | 3069 | Indonesia | Male | 10:26:56 | 11 | 10 | 36 | 10 | 0 | 46 | |
| 101590 | Aditya | Maulana | 3101 | Indonesia | Male | 11:29:44 | 12 | 11 | 36 | 1 | 0 | 37 | |
| 101591 | Heiko | Steinmetz | 3110 | Indonesia | Male | 11:29:45 | 13 | 12 | 36 | 1 | 0 | 37 | |
| 101592 | Eric | Tavernier | 3120 | Indonesia | Male | 11:36:03 | 14 | 13 | 36 | 1 | 0 | 37 | |
| 101593 | Linchun | Li | 3028 | China | Male | 11:58:17 | 15 | 14 | 36 | 1 | 0 | 37 | |
| 101594 | Yuquan Vicky | Zhu | 3039 | Singapore | Female | 11:58:18 | 16 | 2 | 36 | 90 | 0 | 126 | |
| 101595 | Baginda | Aflah | 3075 | Indonesia | Male | 12:01:15 | 17 | 15 | 36 | 1 | 0 | 37 | |
| 101596 | Alexandre | Bacquet | 3116 | France | Male | 12:04:29 | 18 | 16 | 36 | 1 | 0 | 37 | |
| 101597 | Francois | Remond | 3115 | France | Male | 12:04:31 | 19 | 17 | 36 | 1 | 0 | 37 | |
| 101598 | Trish | Blomfield | 3122 | Great Britain | Female | 12:12:35 | 20 | 3 | 36 | 80 | 0 | 116 | |
| 101599 | Hélène | Duhem | 3071 | France | Female | 12:26:57 | 21 | 4 | 36 | 70 | 0 | 106 | |
| 101600 | Laurent | Carnaille | 3062 | France | Male | 12:26:58 | 22 | 18 | 36 | 1 | 0 | 37 | |
| 101601 | Thomas | Flamant | 3114 | Indonesia | Male | 12:32:28 | 23 | 19 | 36 | 1 | 0 | 37 | |
| 101602 | Dian | Pradina | 3097 | Indonesia | Female | 12:32:30 | 24 | 5 | 36 | 60 | 0 | 96 | |
| 101603 | Endang Suryani | Borupayung | 3104 | Indonesia | Female | 12:39:09 | 25 | 6 | 36 | 50 | 0 | 86 | |
| 101604 | Andi | Rio | 3105 | Indonesia | Male | 12:46:19 | 26 | 20 | 36 | 1 | 0 | 37 | |
| 101605 | Dzimar | Rusydi Bathni | 3092 | Indonesia | Male | 13:11:25 | 27 | 21 | 36 | 1 | 0 | 37 | |
| 101606 | Welly | Brianto | 3030 | Indonesia | Male | 13:31:25 | 28 | 22 | 36 | 1 | 0 | 37 | |
| 101607 | Cherag | Patel | 3035 | Malaysia | Male | 13:36:00 | 29 | 23 | 36 | 1 | 0 | 37 | |
| 101608 | Saufi | Afif Badry | 3041 | Malaysia | Male | 13:36:00 | 30 | 24 | 36 | 1 | 0 | 37 | |
| 101609 | Islami Fitri | Zahra | 3063 | Indonesia | Female | 13:36:00 | 31 | 7 | 36 | 40 | 0 | 76 | |
| 101610 | Shaun | Wood | 3108 | Australia | Male | 13:42:10 | 32 | 25 | 36 | 1 | 0 | 37 | |
| 101026 | Lukman | Juandi | 3021 | Indonesia | Male | 13:42:11 | 33 | 26 | 36 | 1 | 0 | 37 | |
| 101612 | Dyan | Faksilanto | 3096 | Indonesia | Male | 14:03:07 | 34 | 27 | 36 | 1 | 0 | 37 | |
| 101613 | Nanang | Handoko | 3002 | Indonesia | Male | 14:04:30 | 35 | 28 | 36 | 1 | 0 | 37 | |
| 101614 | Lichao | Wang | 3059 | China | Male | 14:07:07 | 36 | 29 | 36 | 1 | 0 | 37 | |
| 101615 | Clement Jerome | Lefebvre | 3046 | France | Male | 14:08:05 | 37 | 30 | 36 | 1 | 0 | 37 | |
| 101616 | Pierre Michel | Matheron | 3047 | France | Male | 14:08:05 | 38 | 31 | 36 | 1 | 0 | 37 | |
| 101617 | Nicolas | Gibrat | 3072 | France | Male | 14:08:05 | 39 | 32 | 36 | 1 | 0 | 37 | |
| 101618 | Sultan | Probo Kusuma | 3051 | Indonesia | Male | 14:08:06 | 40 | 33 | 36 | 1 | 0 | 37 | |
| 101619 | Yatian Atena | Liu | 3074 | China | Female | 14:08:34 | 41 | 8 | 36 | 30 | 0 | 66 | |
| 101620 | Akbar | Rafdison | 3058 | Indonesia | Male | 14:09:02 | 42 | 34 | 36 | 1 | 0 | 37 | |
| 101621 | Teddy | Danas | 3005 | Indonesia | Male | 14:17:04 | 43 | 35 | 36 | 1 | 0 | 37 | |
| 101622 | Feby Sofia | Bunda | 3023 | Indonesia | Female | 14:17:04 | 44 | 9 | 36 | 20 | 0 | 56 | |
| 101041 | Ronny | Setiawan | 3040 | Indonesia | Male | 14:17:05 | 45 | 36 | 36 | 1 | 0 | 37 | |
| 101030 | Denis | Langlois | 3015 | France | Male | 14:25:04 | 46 | 37 | 0 | 0 | 0 | 0 | |
| 101625 | Siao Ai | Lim | 3112 | Malaysia | Female | 14:26:55 | 47 | 10 | 36 | 10 | 0 | 46 | |
| 101626 | Choun Hii Dennis | Ming | 3113 | Malaysia | Male | 14:27:06 | 48 | 38 | 36 | 1 | 0 | 37 | |
| 101627 | Nyoman | I Nyoman Yussa Patusama | 3011 | Indonesia | Male | 14:33:26 | 49 | 39 | 36 | 1 | 0 | 37 | |
| 101628 | Taufqurrohman | 3064 | Indonesia | Male | 14:33:55 | 50 | 40 | 36 | 1 | 0 | 37 | ||
| 101629 | Frans | Manoppo | 3034 | Indonesia | Male | 14:37:11 | 51 | 41 | 36 | 1 | 0 | 37 | |
| 101630 | Rahmad | Fadhli Adlin | 3099 | Indonesia | Male | 14:43:30 | 52 | 42 | 36 | 1 | 0 | 37 | |
| 101631 | Zhenchang | Liu | 3083 | China | Male | 14:57:00 | 53 | 43 | 36 | 1 | 0 | 37 |
