| ATM ID | First Name | Last Name | Other Name (e.g. Chinese chars) | Bib No. | Nationality | Gender | Finish Time | Overall Position | Gender Position | Finisher Points | Performance Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101825 | Julian | Baker | Canada | Male | 06:57:36 | 1 | 1 | 70 | 300 | 0 | 370 | ||
| 108519 | Mazarul | Arif Osman | Malaysia | Male | 08:34:14 | 2 | 2 | 70 | 250 | 0 | 320 | ||
| 109921 | Muhammad Najih | BIN MD KHAIR | Male | 08:39:15 | 3 | 3 | 70 | 225 | 0 | 295 | |||
| 109922 | Paulina | Svoboda | Czech Republic | Female | 09:15:20 | 4 | 1 | 70 | 300 | 0 | 370 | ||
| 109923 | Thierry | DELAGE | Male | 09:22:33 | 5 | 4 | 70 | 200 | 0 | 270 | |||
| 109924 | Chandra | Pike | Female | 09:34:41 | 6 | 2 | 70 | 250 | 0 | 320 | |||
| 108531 | Bala | Krishnan | Malaysia | Male | 09:44:22 | 7 | 5 | 70 | 175 | 0 | 245 | ||
| 101547 | Mohd Syafiq | Khairul Salleh | Malaysia | Male | 09:45:05 | 8 | 6 | 70 | 150 | 0 | 220 | ||
| 108729 | Aaron | Anrong Ong | Singapore | Male | 09:51:23 | 9 | 7 | 70 | 145 | 0 | 215 | ||
| 109926 | Ahmad Azizi | BIN BHARUDDIN | Male | 10:01:39 | 10 | 8 | 70 | 140 | 0 | 210 | |||
| 108543 | James | Willis | Great Britain | Male | 10:03:02 | 11 | 9 | 70 | 135 | 0 | 205 | ||
| 109927 | Li Fu | Loe | Male | 10:21:50 | 12 | 10 | 70 | 130 | 0 | 200 | |||
| 109928 | Muhammad Hasan | BIN ALI | Male | 10:28:24 | 13 | 11 | 70 | 125 | 0 | 195 | |||
| 109929 | Ming Hui | Lee | Female | 10:30:47 | 14 | 3 | 70 | 225 | 0 | 295 | |||
| 109930 | Chia Hock | Chuan | Male | 10:33:04 | 15 | 12 | 70 | 120 | 0 | 190 | |||
| 102533 | David | Tan | Singapore | Male | 10:37:30 | 16 | 13 | 70 | 115 | 0 | 185 | ||
| 105561 | Stephen | Wiseman | Great Britain | Male | 10:45:36 | 17 | 14 | 70 | 110 | 0 | 180 | ||
| 109932 | Wai Thing | Law | Singapore | Female | 10:49:30 | 18 | 4 | 70 | 200 | 0 | 270 | ||
| 109933 | Jonathan | Suerte Epes | Male | 10:49:30 | 19 | 15 | 70 | 105 | 0 | 175 | |||
| 108563 | Jerome | Chanson | France | Male | 10:59:07 | 20 | 16 | 70 | 100 | 0 | 170 | ||
| 108125 | Tze Cheong | Kwong | Singapore | Male | 11:02:02 | 21 | 17 | 70 | 99 | 0 | 169 | ||
| 109934 | Yih Yoong | Tan | Male | 11:02:31 | 22 | 18 | 70 | 98 | 0 | 168 | |||
| 109935 | Teck Chye | Lim | Male | 11:05:41 | 23 | 19 | 70 | 97 | 0 | 167 | |||
| 109936 | Sue Phin | Yeam | Female | 11:16:32 | 24 | 5 | 70 | 175 | 0 | 245 | |||
| 109937 | Seet | KIM SUA | Male | 11:29:43 | 25 | 20 | 70 | 96 | 0 | 166 | |||
| 109938 | Nur Amaani | Binti Razilan | Malaysia | Female | 11:30:57 | 26 | 6 | 70 | 150 | 0 | 220 | ||
| 109939 | Mohamad Nazrin | Bin Mohamad Shakir | Malaysia | Male | 11:33:34 | 27 | 21 | 70 | 95 | 0 | 165 | ||
| 108617 | Kazifa | Ahmad Kamaruzzaman | Malaysia | Female | 11:33:37 | 28 | 7 | 70 | 145 | 0 | 215 | ||
| 102764 | Muhammad Izuan | Idris | Malaysia | Male | 11:33:39 | 29 | 22 | 70 | 94 | 0 | 164 | ||
| 109941 | Kok Kuan | Chu | Malaysia | Male | 11:36:42 | 30 | 23 | 70 | 93 | 0 | 163 | ||
| 109942 | Nooraini | SAMSUDIN | Female | 11:38:27 | 31 | 8 | 70 | 140 | 0 | 210 | |||
| 109943 | Shih Kit | Tang | Male | 11:44:42 | 32 | 24 | 70 | 92 | 0 | 162 | |||
| 101524 | Suarni | Daud | Malaysia | Female | 11:44:49 | 33 | 9 | 70 | 135 | 0 | 205 | ||
| 109945 | Nguyen Ba Anh | Dung | Vietnam | Male | 11:45:12 | 34 | 25 | 70 | 91 | 0 | 161 | ||
| 109946 | Emily | Rojo Raga | Philippines | Female | 11:47:40 | 35 | 10 | 70 | 130 | 0 | 200 | ||
| 109947 | Mohammad Fadzly | MOHAMMAD ISA | Male | 11:51:11 | 36 | 26 | 70 | 90 | 0 | 160 | |||
| 109948 | Naoki | Satani | Male | 11:53:16 | 37 | 27 | 70 | 89 | 0 | 159 | |||
| 109949 | Ah Bee Francis | Low | Male | 11:54:33 | 38 | 28 | 70 | 88 | 0 | 158 | |||
| 109950 | Ern Yao | Cheah | Male | 12:09:50 | 39 | 29 | 70 | 87 | 0 | 157 | |||
| 109951 | Andy | Reis | Malaysia | Male | 12:24:33 | 40 | 30 | 70 | 86 | 0 | 156 | ||
| 105309 | Mohamad | Mohamad Ismail | Malaysia | Male | 12:25:50 | 41 | 31 | 70 | 85 | 0 | 155 | ||
| 109953 | Xiufang | Huang | 黄秀芳 | Singapore | Female | 12:26:32 | 42 | 11 | 70 | 125 | 0 | 195 | |
| 107428 | Muhamad Nazri | Abdul Razak | Malaysia | Male | 12:26:48 | 43 | 32 | 70 | 84 | 0 | 154 | ||
| 109955 | Blanka Chin Ee | Wong | Malaysia | Male | 12:35:35 | 44 | 33 | 70 | 83 | 0 | 153 | ||
| 109956 | Mohd Faiz | BIN AHMAD NADZRI | Male | 12:37:18 | 45 | 34 | 70 | 82 | 0 | 152 | |||
| 101790 | Li Shan | Yang | Singapore | Female | 12:38:14 | 46 | 12 | 70 | 120 | 0 | 190 | ||
| 109958 | Hock Kain | Neoh | Male | 12:38:25 | 47 | 35 | 70 | 81 | 0 | 151 | |||
| 109959 | Yin Yin | Ho | Female | 12:38:36 | 48 | 13 | 70 | 115 | 0 | 185 | |||
| 109960 | Wee Ping Amos | Ng | Male | 12:38:40 | 49 | 36 | 70 | 80 | 0 | 150 | |||
| 109961 | Kong Foo | Wo | Malaysia | Male | 12:42:03 | 50 | 37 | 70 | 79 | 0 | 149 | ||
| 109962 | Jian Hong | See | Male | 12:42:17 | 51 | 38 | 70 | 78 | 0 | 148 | |||
| 105947 | Petr | Judl | Czech Republic | Male | 12:42:47 | 52 | 39 | 70 | 77 | 0 | 147 | ||
| 109964 | Mohamad Zamir | Bin Mustapa | Male | 12:45:26 | 53 | 40 | 70 | 76 | 0 | 146 | |||
| 109965 | Muhamad Izer | Mohamad Bashir | Malaysia | Male | 12:46:25 | 54 | 41 | 70 | 75 | 0 | 145 | ||
| 109966 | Hazlami | Rosdi | Malaysia | Male | 12:49:18 | 55 | 42 | 70 | 74 | 0 | 144 | ||
| 109967 | Yuen Sheng | Tham | Male | 12:49:21 | 56 | 43 | 70 | 73 | 0 | 143 | |||
| 109968 | Yiu Wa | Lo | Male | 12:49:44 | 57 | 44 | 70 | 72 | 0 | 142 | |||
| 105450 | CHUI PENG | LYE | Malaysia | Female | 12:52:25 | 58 | 14 | 70 | 110 | 0 | 180 | ||
| 109969 | Tuan Muhammad | SYAFIQ BIN TUAN MOHD SUHAIMI | Male | 12:55:42 | 59 | 45 | 70 | 71 | 0 | 141 | |||
| 109970 | Keyna | Karem | Female | 12:56:18 | 60 | 15 | 70 | 105 | 0 | 175 | |||
| 109971 | Norkhairil | BIN MOHAMAD | Male | 12:57:54 | 61 | 46 | 70 | 70 | 0 | 140 | |||
| 108603 | Mohamad Shahir | Aman | Malaysia | Male | 12:58:24 | 62 | 47 | 70 | 69 | 0 | 139 | ||
| 109973 | Hock Lye | Lim | Male | 12:59:02 | 63 | 48 | 70 | 68 | 0 | 138 | |||
| 109974 | Chin Siong | Lim | Male | 13:01:05 | 64 | 49 | 70 | 67 | 0 | 137 | |||
| 109975 | Ahmad | FUAD RAHMAT | Male | 13:07:16 | 65 | 50 | 70 | 66 | 0 | 136 | |||
| 109976 | Sharon | FAY LI YIN ONG | Female | 13:09:21 | 66 | 16 | 70 | 100 | 0 | 170 | |||
| 105381 | Lian Beng | Chua | Malaysia | Male | 13:09:52 | 67 | 51 | 70 | 65 | 0 | 135 | ||
| 109978 | Saiful | AMIR BIN MOHMAD | Male | 13:10:26 | 68 | 52 | 70 | 64 | 0 | 134 | |||
| 109979 | Mohd Fadzli | HADI BIN MOHD YUSOFF | Male | 13:12:49 | 69 | 53 | 70 | 63 | 0 | 133 | |||
| 109980 | Zalihar | Zalihar | Female | 13:14:14 | 70 | 17 | 70 | 99 | 0 | 169 | |||
| 109981 | Mohamad Zulharith | Shahrul Bin Yusdin | Malaysia | Male | 13:14:48 | 71 | 54 | 70 | 62 | 0 | 132 | ||
| 109982 | Bakteir | Ahmad | Male | 13:15:25 | 72 | 55 | 70 | 61 | 0 | 131 | |||
| 108671 | Mohamad Fauzi | Hamid | Singapore | Male | 13:15:25 | 73 | 56 | 70 | 60 | 0 | 130 | ||
| 109984 | Amirul | FAZREEN BIN MOHD ZAIN | Male | 13:17:11 | 74 | 57 | 70 | 59 | 0 | 129 | |||
| 101441 | Karin | Holzschuher | Germany | Female | 13:17:43 | 75 | 18 | 70 | 98 | 0 | 168 | ||
| 109985 | Heah | TENG CHAI | Male | 13:25:28 | 76 | 58 | 70 | 58 | 0 | 128 | |||
| 105332 | Lydwina | R. Sikul | Malaysia | Female | 13:26:29 | 77 | 19 | 70 | 97 | 0 | 167 | ||
| 109987 | Chee Mun | Leong | Male | 13:26:40 | 78 | 59 | 70 | 57 | 0 | 127 | |||
| 109988 | Mun Yee | Cheng | Female | 13:27:06 | 79 | 20 | 70 | 96 | 0 | 166 | |||
| 105463 | Iman | Syahril Mohamed | Malaysia | Male | 13:29:02 | 80 | 60 | 70 | 56 | 0 | 126 | ||
| 109990 | Mohd Hazim | SAARI | Male | 13:29:03 | 81 | 61 | 70 | 55 | 0 | 125 | |||
| 109991 | Quo Yow | Lai | 賴國耀 | Malaysia | Male | 13:30:24 | 82 | 62 | 70 | 54 | 0 | 124 | |
| 108553 | Boon Seong | Ooi | 黃文祥 | Malaysia | Male | 13:30:24 | 83 | 63 | 70 | 53 | 0 | 123 | |
| 109993 | Mohd Shakir | BIN USMAN | Male | 13:31:51 | 84 | 64 | 70 | 52 | 0 | 122 | |||
| 109994 | Shiang Lin | Hwang | Female | 13:33:09 | 85 | 21 | 70 | 95 | 0 | 165 | |||
| 109995 | Mohd Norsyarizad | RAZALI | Male | 13:36:46 | 86 | 65 | 70 | 51 | 0 | 121 | |||
| 109996 | Muhammad Affiq | BIN OMAR | Male | 13:37:02 | 87 | 66 | 70 | 50 | 0 | 120 | |||
| 109997 | Eyu Hon | Tan | Male | 13:39:52 | 88 | 67 | 70 | 49 | 0 | 119 | |||
| 109998 | Boon Chai | Ling | Male | 13:39:53 | 89 | 68 | 70 | 48 | 0 | 118 | |||
| 109999 | Woei Yih | Tan | Male | 13:39:54 | 90 | 69 | 70 | 47 | 0 | 117 | |||
| 110000 | Muhammad Affandi | BIN AHMAD | Male | 13:40:05 | 91 | 70 | 70 | 46 | 0 | 116 | |||
| 110001 | Md Mahadir | Bin Md Asif | Male | 13:40:46 | 92 | 71 | 70 | 45 | 0 | 115 | |||
| 110002 | Mohd Shukor | ABD MALIK | Male | 13:40:47 | 93 | 72 | 70 | 44 | 0 | 114 | |||
| 110003 | Mohd Shahrair | UMMA | Male | 13:41:03 | 94 | 73 | 70 | 43 | 0 | 113 | |||
| 110004 | Jasri | Johari | Male | 13:43:12 | 95 | 74 | 70 | 42 | 0 | 112 | |||
| 110005 | Khor | SU TEIK | Male | 13:44:47 | 96 | 75 | 70 | 41 | 0 | 111 | |||
| 110006 | Wei Sern | Lee | Male | 13:44:47 | 97 | 76 | 70 | 40 | 0 | 110 | |||
| 110007 | Danny | ASMARA | Male | 13:45:14 | 98 | 77 | 70 | 39 | 0 | 109 | |||
| 110008 | Wai Leong | Cheong | Male | 13:45:34 | 99 | 78 | 70 | 38 | 0 | 108 | |||
| 110009 | Muhammad Faizal | BIN CHE NAN | Male | 13:46:18 | 100 | 79 | 70 | 37 | 0 | 107 | |||
| 110010 | Norashikin | Suratman | Female | 13:48:44 | 101 | 22 | 70 | 94 | 0 | 164 | |||
| 110011 | Muhammad | HELMIE BIN RAMLI | Male | 13:49:41 | 102 | 80 | 70 | 36 | 0 | 106 | |||
| 110012 | Mohd Shahrulanwar | JALALUDIN | Male | 13:50:21 | 103 | 81 | 70 | 35 | 0 | 105 | |||
| 110013 | Anthony | JESU ASHOK | Male | 13:50:45 | 104 | 82 | 70 | 34 | 0 | 104 | |||
| 110014 | Yew Kong | Tan | Male | 13:50:48 | 105 | 83 | 70 | 33 | 0 | 103 | |||
| 110015 | Mohd Hafizil | BIN QAIFEE | Male | 13:50:52 | 106 | 84 | 70 | 32 | 0 | 102 | |||
| 110016 | Koh Keong | Chai | Male | 13:52:17 | 107 | 85 | 70 | 31 | 0 | 101 | |||
| 110017 | Ahmad Nizam | Bin Yunus | Malaysia | Male | 13:52:20 | 108 | 86 | 70 | 30 | 0 | 100 | ||
| 110018 | Yon Kong | Wong | Male | 13:52:31 | 109 | 87 | 70 | 29 | 0 | 99 | |||
| 110019 | Hoy Weng Constantine | Cheong | Male | 13:53:53 | 110 | 88 | 70 | 28 | 0 | 98 | |||
| 110020 | Helen | Foo | Female | 13:55:05 | 111 | 23 | 70 | 93 | 0 | 163 | |||
| 110021 | Muhammad Afiq | Bin Rohizad | Malaysia | Male | 13:56:37 | 112 | 89 | 70 | 27 | 0 | 97 | ||
| 110022 | Kok Yong | Wong | Male | 13:56:54 | 113 | 90 | 70 | 26 | 0 | 96 | |||
| 110023 | Daniel | Foo | Male | 13:57:59 | 114 | 91 | 70 | 25 | 0 | 95 |
