| ATM ID | First Name | Last Name | Other Name (e.g. Chinese chars) | Bib No. | Nationality | Gender | Finish Time | Overall Position | Gender Position | Finisher Points | Performance Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110517 | Kei | Kikushima | 4 | Japan | Male | 4:26:28 | 1 | 1 | 100 | 400 | 0 | 500 | |
| 106706 | Yuya | Kawasaki | 川崎 雄哉 | 612 | Japan | Male | 4:37:04 | 2 | 2 | 100 | 350 | 0 | 450 |
| 110518 | Masakazu | Osawa | 2 | Japan | Male | 4:38:18 | 3 | 3 | 100 | 325 | 0 | 425 | |
| 110519 | Yunosuke | Handa | 1 | Japan | Male | 4:38:30 | 4 | 4 | 100 | 300 | 0 | 400 | |
| 110520 | Tsuyoshi | Kondo | 408 | Japan | Male | 4:56:31 | 5 | 5 | 100 | 275 | 0 | 375 | |
| 110521 | Miki | Ushida | 461 | Japan | Male | 4:58:02 | 6 | 6 | 100 | 250 | 0 | 350 | |
| 110522 | Takuya | Abe | 334 | Japan | Male | 5:05:33 | 7 | 7 | 100 | 240 | 0 | 340 | |
| 106888 | Yukio | Nakamura | 中村 幸生 | 508 | Japan | Male | 5:13:18 | 8 | 8 | 100 | 230 | 0 | 330 |
| 106722 | Tomohiro | Mizukoshi | 水越 友洋 | 209 | Japan | Male | 5:16:21 | 9 | 9 | 0 | 0 | 0 | 0 |
| 110524 | MOTOHARU | FUJII | 67 | Japan | Male | 5:21:43 | 10 | 10 | 100 | 210 | 0 | 310 | |
| 110525 | Yuta | Sakurai | 191 | Japan | Male | 5:23:03 | 11 | 11 | 100 | 200 | 0 | 300 | |
| 110526 | TOSHIHARU | II | 198 | Japan | Male | 5:27:16 | 12 | 12 | 100 | 190 | 0 | 290 | |
| 106742 | Akito | Nagao | 長尾 暁人 | 97 | Japan | Male | 5:27:56 | 13 | 13 | 100 | 180 | 0 | 280 |
| 110528 | Akihiro | Kodera | 81 | Japan | Male | 5:28:50 | 14 | 14 | 100 | 170 | 0 | 270 | |
| 110529 | Hiroyuki | Matsura | 103 | Japan | Male | 5:29:24 | 15 | 15 | 100 | 160 | 0 | 260 | |
| 110567 | Yosuke | Torii | 659 | Japan | Male | 6:27:13 | 16 | 52 | 100 | 69 | 0 | 169 | |
| 110568 | YUKI | HATTORI | 298 | Japan | Male | 6:27:20 | 17 | 53 | 100 | 68 | 0 | 168 | |
| 110569 | Shinichi | Osone | 20 | Japan | Male | 6:28:09 | 18 | 54 | 100 | 67 | 0 | 167 | |
| 110570 | Mao | Tamaru | 662 | Japan | Male | 6:29:22 | 19 | 55 | 100 | 66 | 0 | 166 | |
| 106777 | Katsuya | Ota | 太田 勝也 | 647 | Japan | Male | 6:29:36 | 20 | 56 | 100 | 65 | 0 | 165 |
| 110572 | Masashi | Saito | 152 | Japan | Male | 6:30:13 | 21 | 57 | 100 | 64 | 0 | 164 | |
| 110573 | Kensuke | Sato | 337 | Japan | Male | 6:30:46 | 22 | 58 | 100 | 63 | 0 | 163 | |
| 110574 | Keisuke | Mimura | 369 | Japan | Male | 6:31:33 | 23 | 59 | 100 | 62 | 0 | 162 | |
| 110575 | Kiyokazu | Sakamoto | 641 | Japan | Male | 6:31:47 | 24 | 60 | 100 | 61 | 0 | 161 | |
| 110576 | HIROAKI | TAGUCHI | 274 | Japan | Male | 6:31:52 | 25 | 61 | 100 | 60 | 0 | 160 | |
| 110577 | Takuma | Sakamoto | 244 | Japan | Male | 6:33:16 | 26 | 62 | 100 | 59 | 0 | 159 | |
| 110578 | Takehiko | Mieno | 84 | Japan | Male | 6:34:15 | 27 | 63 | 100 | 58 | 0 | 158 | |
| 110579 | Shigehiko | Taniguchi | 585 | Japan | Male | 6:35:10 | 28 | 64 | 100 | 57 | 0 | 157 | |
| 110580 | Hiroyuki | Tachikawa | 76 | Japan | Male | 6:35:20 | 29 | 65 | 100 | 56 | 0 | 156 | |
| 110581 | Takashi | Hoshizaki | 109 | Japan | Male | 6:36:11 | 30 | 66 | 100 | 55 | 0 | 155 | |
| 110582 | Shunsuke | Hayashi | 114 | Japan | Male | 6:39:30 | 31 | 67 | 100 | 54 | 0 | 154 | |
| 106938 | Hokuto | Sato | 佐藤 北斗 | 137 | Japan | Male | 6:40:59 | 32 | 68 | 100 | 53 | 0 | 153 |
| 110584 | Kazuaki | Wakisaka | 591 | Japan | Male | 6:41:26 | 33 | 69 | 100 | 52 | 0 | 152 | |
| 110585 | Haruki | Hasegawa | 479 | Japan | Male | 6:41:37 | 34 | 70 | 100 | 51 | 0 | 151 | |
| 110586 | Kazuaki | Kiyono | 15 | Japan | Male | 6:42:15 | 35 | 71 | 100 | 50 | 0 | 150 | |
| 110587 | Takaya | Kusakabe | 91 | Japan | Male | 6:42:16 | 36 | 72 | 100 | 49 | 0 | 149 | |
| 110588 | Yukari | Yoshida | 1072 | Japan | Female | 6:42:25 | 37 | 2 | 100 | 350 | 0 | 450 | |
| 106938 | Hokuto | Sato | 佐藤 北斗 | 429 | Japan | Male | 6:42:38 | 38 | 73 | 100 | 48 | 0 | 148 |
| 110590 | Yusuke | Yamazaki | 613 | Japan | Male | 6:42:49 | 39 | 74 | 100 | 47 | 0 | 147 | |
| 109583 | Shigeru | SASAKI | 317 | Japan | Male | 6:43:19 | 40 | 75 | 100 | 46 | 0 | 146 | |
| 110592 | Yutaka | Morita | 657 | Japan | Male | 6:44:08 | 41 | 76 | 100 | 45 | 0 | 145 | |
| 106922 | Masafumi | Hamada | 濱田 将史 | 406 | Japan | Male | 6:44:26 | 42 | 77 | 100 | 44 | 0 | 144 |
| 110594 | Toshifusa | Yamada | 589 | Japan | Male | 6:44:33 | 43 | 78 | 100 | 43 | 0 | 143 | |
| 103734 | Sungsik | Joh | 138 | South Korea | Male | 6:45:29 | 44 | 79 | 0 | 0 | 0 | 0 | |
| 110595 | Takashi | Matsuzaki | 78 | Japan | Male | 6:45:54 | 45 | 80 | 100 | 41 | 0 | 141 | |
| 106831 | Yohei | Furusawa | 古澤 洋平 | 669 | Japan | Male | 6:46:10 | 46 | 81 | 100 | 40 | 0 | 140 |
| 110597 | Masakazu | Ishizaka | 276 | Japan | Male | 6:46:32 | 47 | 82 | 100 | 39 | 0 | 139 | |
| 110598 | Shigeki | Odashima | 212 | Japan | Male | 6:47:50 | 48 | 83 | 100 | 38 | 0 | 138 | |
| 110599 | Hiroshi | Kumazaki | 56 | Japan | Male | 6:48:05 | 49 | 84 | 100 | 37 | 0 | 137 | |
| 110600 | Yoshikatsu | Masuyama | 247 | Japan | Male | 6:49:19 | 50 | 85 | 100 | 36 | 0 | 136 | |
| 110601 | Kazutoshi | Kanamoto | 531 | Japan | Male | 6:49:26 | 51 | 86 | 100 | 35 | 0 | 135 | |
| 110602 | Yuichiro | Honda | 423 | Japan | Male | 6:49:29 | 52 | 87 | 100 | 34 | 0 | 134 | |
| 109609 | Kimihisa | SATO | 248 | Japan | Male | 6:52:04 | 53 | 88 | 100 | 33 | 0 | 133 | |
| 110604 | Tomohiro | Shimoyama | 400 | Japan | Male | 6:52:25 | 54 | 89 | 100 | 32 | 0 | 132 | |
| 110605 | Hiroaki | Kurose | 139 | Japan | Male | 6:56:24 | 55 | 90 | 100 | 31 | 0 | 131 | |
| 110606 | Yukihiro | Kobayashi | 63 | Japan | Male | 6:57:39 | 56 | 91 | 100 | 30 | 0 | 130 | |
| 110607 | Ryota | Fukunabe | 265 | Japan | Male | 6:59:25 | 57 | 92 | 100 | 29 | 0 | 129 | |
| 110608 | Kazuma | Sakai | 388 | Japan | Male | 6:59:31 | 58 | 93 | 100 | 28 | 0 | 128 | |
| 110609 | Yoshinori | Kimura | 542 | Japan | Male | 6:59:45 | 59 | 94 | 100 | 27 | 0 | 127 | |
| 110610 | Yukiyasu | Matsuzawa | 287 | Japan | Male | 7:00:02 | 60 | 95 | 100 | 26 | 0 | 126 | |
| 110530 | Yota | Wada | 443 | Japan | Male | 5:34:16 | 61 | 16 | 100 | 150 | 0 | 250 | |
| 110531 | Takanori | Inoue | 3 | Japan | Male | 5:35:24 | 62 | 17 | 100 | 140 | 0 | 240 | |
| 110532 | Hisaya | Hagiwara | 185 | Japan | Male | 5:38:27 | 63 | 18 | 100 | 130 | 0 | 230 | |
| 110533 | Masayuki | Onuma | 548 | Japan | Male | 5:39:09 | 64 | 19 | 100 | 120 | 0 | 220 | |
| 110534 | Ryotaro | Yamaguchi | 329 | Japan | Male | 5:41:08 | 65 | 20 | 100 | 110 | 0 | 210 | |
| 110535 | Genta | Higuchi | 357 | Japan | Male | 5:43:16 | 66 | 21 | 100 | 100 | 0 | 200 | |
| 110536 | TOMONOBU | KODA | 417 | Japan | Male | 5:43:28 | 67 | 22 | 100 | 99 | 0 | 199 | |
| 110537 | Kentaro | Nakamura | 87 | Japan | Male | 5:44:56 | 68 | 23 | 100 | 98 | 0 | 198 | |
| 110538 | Akio | Tamai | 68 | Japan | Male | 5:45:07 | 69 | 24 | 100 | 97 | 0 | 197 | |
| 110539 | Yuji | Kanai | 205 | Japan | Male | 5:47:12 | 70 | 25 | 100 | 96 | 0 | 196 | |
| 110540 | Hayato | Kojima | 486 | Japan | Male | 5:50:34 | 71 | 26 | 100 | 95 | 0 | 195 | |
| 110541 | Maki | Tanaka | 1076 | Japan | Female | 5:50:39 | 72 | 1 | 100 | 400 | 0 | 500 | |
| 109504 | Ryoma | Yamamoto | 106 | Japan | Male | 5:52:54 | 73 | 27 | 100 | 94 | 0 | 194 | |
| 109564 | Sohei | Beppu | 102 | Japan | Male | 5:56:22 | 74 | 28 | 100 | 93 | 0 | 193 | |
| 110544 | Toshihisa | Nakamura | 375 | Japan | Male | 5:56:22 | 75 | 29 | 100 | 92 | 0 | 192 | |
| 110545 | Hiroshi | Koga | 272 | Japan | Male | 5:59:24 | 76 | 30 | 100 | 91 | 0 | 191 | |
| 110546 | Yohei | Hashimoto | 616 | Japan | Male | 6:01:17 | 77 | 31 | 100 | 90 | 0 | 190 | |
| 110547 | Kotaro | Kagiyama | 525 | Japan | Male | 6:01:34 | 78 | 32 | 100 | 89 | 0 | 189 | |
| 110548 | Koji | Yoshizawa | 390 | Japan | Male | 6:01:39 | 79 | 33 | 100 | 88 | 0 | 188 | |
| 110549 | WATARU | SATO | 242 | Japan | Male | 6:03:46 | 80 | 34 | 100 | 87 | 0 | 187 | |
| 110550 | RYOTA | OGAWA | 636 | Japan | Male | 6:04:14 | 81 | 35 | 100 | 86 | 0 | 186 | |
| 105011 | Kenji | Furukawa | 255 | Japan | Male | 6:04:32 | 82 | 36 | 100 | 85 | 0 | 185 | |
| 106847 | Masato | Takagi | 高木 真人 | 146 | Japan | Male | 6:07:18 | 83 | 37 | 100 | 84 | 0 | 184 |
| 110553 | YUKI | ENAMI | 161 | Japan | Male | 6:08:08 | 84 | 38 | 100 | 83 | 0 | 183 | |
| 110554 | MITSUHIRO | ITO | 654 | Japan | Male | 6:09:11 | 85 | 39 | 100 | 82 | 0 | 182 | |
| 110555 | SHINTARO | UNO | 12 | Japan | Male | 6:09:49 | 86 | 40 | 100 | 81 | 0 | 181 | |
| 110556 | MAMORU | KATO | 503 | Japan | Male | 6:11:25 | 87 | 41 | 100 | 80 | 0 | 180 | |
| 110557 | Yasuyuki | Matsumoto | 396 | Japan | Male | 6:14:21 | 88 | 42 | 100 | 79 | 0 | 179 | |
| 110558 | KENICHIRO | NAKANISHI | 170 | Japan | Male | 6:15:19 | 89 | 43 | 100 | 78 | 0 | 178 | |
| 110559 | TAKESHI | GOMPEI | 283 | Japan | Male | 6:16:12 | 90 | 44 | 100 | 77 | 0 | 177 | |
| 110560 | AKIO | TAKAGI | 240 | Japan | Male | 6:17:52 | 91 | 45 | 100 | 76 | 0 | 176 | |
| 110561 | TAKAAKI | KAMEYA | 219 | Japan | Male | 6:19:01 | 92 | 46 | 100 | 75 | 0 | 175 | |
| 110562 | Shinjiro | Chujo | 151 | Japan | Male | 6:21:23 | 93 | 47 | 100 | 74 | 0 | 174 | |
| 110563 | KOTA | TAKAICHI | 187 | Japan | Male | 6:21:26 | 94 | 48 | 100 | 73 | 0 | 173 | |
| 110564 | MASAHITO | YOSHINO | 126 | Japan | Male | 6:21:54 | 95 | 49 | 100 | 72 | 0 | 172 | |
| 106875 | Masaki | Nagai | 永井 雅樹 | 206 | Japan | Male | 6:22:50 | 96 | 50 | 100 | 71 | 0 | 171 |
| 110611 | YOSHIKI | SHIMIZU | 661 | Japan | Male | 7:00:05 | 97 | 96 | 100 | 25 | 0 | 125 | |
| 110612 | YOSHINORI | MORI | 368 | Japan | Male | 7:00:34 | 98 | 97 | 100 | 24 | 0 | 124 | |
| 110613 | KOJI | OHASHI | 567 | Japan | Male | 7:00:45 | 99 | 98 | 100 | 23 | 0 | 123 | |
| 110614 | TAKAHISA | KATO | 557 | Japan | Male | 7:01:14 | 100 | 99 | 100 | 22 | 0 | 122 | |
| 110615 | MASAKI | FUKUMOTO | 573 | Japan | Male | 7:01:43 | 101 | 100 | 100 | 21 | 0 | 121 | |
| 110616 | RYOTA | MIYAZAKI | 520 | Japan | Male | 7:01:59 | 102 | 101 | 100 | 20 | 0 | 120 | |
| 101291 | Masaya | Osaki | 大崎 将也 | 404 | Japan | Male | 7:02:56 | 103 | 102 | 100 | 20 | 0 | 120 |
| 110618 | TOSHIYASU | ICHIKAWA | 427 | Japan | Male | 7:04:00 | 104 | 103 | 100 | 20 | 0 | 120 | |
| 110619 | ATSUSHI | ISHIGURO | 540 | Japan | Male | 7:05:42 | 105 | 104 | 100 | 20 | 0 | 120 | |
| 110620 | SHIGENOBU | NISHIMURA | 472 | Japan | Male | 7:06:02 | 106 | 105 | 100 | 20 | 0 | 120 | |
| 110621 | SHOJI | NAGASHIMA | 580 | Japan | Male | 7:06:02 | 107 | 106 | 100 | 20 | 0 | 120 | |
| 106886 | Yutaka | Sugaya | 菅谷 豊 | 281 | Japan | Male | 7:06:42 | 108 | 107 | 100 | 20 | 0 | 120 |
| 110623 | MAKIHIKO | TOYOTA | 372 | Japan | Male | 7:07:19 | 109 | 108 | 100 | 20 | 0 | 120 | |
| 110624 | Yukihiko | Sugawara | 476 | Japan | Male | 7:07:33 | 110 | 109 | 100 | 20 | 0 | 120 | |
| 110625 | MATTHEW | KOPACKA | 575 | Japan | Male | 7:07:44 | 111 | 110 | 100 | 20 | 0 | 120 | |
| 110626 | KEIGO | NISHIO | 201 | Japan | Male | 7:09:11 | 112 | 111 | 100 | 20 | 0 | 120 | |
| 110627 | RYO | MATSUI | 432 | Japan | Male | 7:11:08 | 113 | 112 | 100 | 20 | 0 | 120 | |
| 110628 | YUKA | IWASE | 1113 | Japan | Female | 7:13:36 | 114 | 3 | 100 | 325 | 0 | 425 | |
| 110629 | NAOKAZU | KAWAKITA | 260 | Japan | Male | 7:14:05 | 115 | 113 | 100 | 20 | 0 | 120 | |
| 110566 | MOKUEN | NAKAJIMA | 666 | Japan | Male | 6:24:59 | 116 | 51 | 100 | 70 | 0 | 170 | |
| 110630 | TAICHI | YUI | 249 | Japan | Male | 7:14:16 | 117 | 114 | 100 | 20 | 0 | 120 | |
| 110631 | MINORI | INOUE | 1052 | Japan | Female | 7:15:20 | 118 | 4 | 100 | 300 | 0 | 400 | |
| 110632 | KOJI | OKUMURA | 69 | Japan | Male | 7:15:42 | 119 | 115 | 100 | 20 | 0 | 120 | |
| 110633 | RYO | MIZUKUSA | 159 | Japan | Male | 7:17:42 | 120 | 116 | 100 | 20 | 0 | 120 | |
| 110634 | RYOHEI | YOSHIDA | 325 | Japan | Male | 7:17:47 | 121 | 117 | 100 | 20 | 0 | 120 | |
| 110635 | MASAKI | UMETSU | 475 | Japan | Male | 7:18:15 | 122 | 118 | 100 | 20 | 0 | 120 | |
| 110636 | DAISUKE | NAKAJIMA | 224 | Japan | Male | 7:18:27 | 123 | 119 | 100 | 20 | 0 | 120 | |
| 110637 | TAKASHI | OKI | 135 | Japan | Male | 7:18:43 | 124 | 120 | 100 | 20 | 0 | 120 | |
| 110638 | KAZUMA | YASUI | 576 | Japan | Male | 7:19:13 | 125 | 121 | 100 | 20 | 0 | 120 | |
| 110639 | TOMOHIRO | MATSUHISA | 509 | Japan | Male | 7:19:22 | 126 | 122 | 100 | 20 | 0 | 120 | |
| 110640 | SATSUKI | MORI | 1048 | Japan | Female | 7:19:40 | 127 | 5 | 100 | 275 | 0 | 375 | |
| 110641 | IZUMI | MIZUNO | 1160 | Japan | Female | 7:20:26 | 128 | 6 | 100 | 250 | 0 | 350 | |
| 110642 | NOBUHIKO | FUNAWATARI | 592 | Japan | Male | 7:20:36 | 129 | 123 | 100 | 20 | 0 | 120 | |
| 110643 | YOSHIHISA | SHOJI | 577 | Japan | Male | 7:20:48 | 130 | 124 | 100 | 20 | 0 | 120 | |
| 110644 | MASARU | TANAMI | 463 | Japan | Male | 7:21:36 | 131 | 125 | 100 | 20 | 0 | 120 | |
| 110645 | TOMOMI | KORA | 1030 | Japan | Female | 7:21:43 | 132 | 7 | 100 | 240 | 0 | 340 | |
| 110646 | YASUTAKA | UEKI | 154 | Japan | Male | 7:21:52 | 133 | 126 | 100 | 20 | 0 | 120 | |
| 110647 | SATOSHI | ASADA | 75 | Japan | Male | 7:22:20 | 134 | 127 | 100 | 20 | 0 | 120 | |
| 110648 | TOSHIRO | FURUHATA | 617 | Japan | Male | 7:22:33 | 135 | 128 | 100 | 20 | 0 | 120 | |
| 110649 | SHINOBU | TAGO | 1002 | Japan | Female | 7:22:46 | 136 | 8 | 100 | 230 | 0 | 330 | |
| 110650 | NAOYOSHI | NEZU | 156 | Japan | Male | 7:23:38 | 137 | 129 | 100 | 20 | 0 | 120 | |
| 110651 | YOKO | TERADA | 1088 | Japan | Female | 7:23:38 | 138 | 9 | 100 | 220 | 0 | 320 | |
| 110652 | YOSHIHIKO | ABE | 48 | Japan | Male | 7:24:18 | 139 | 130 | 100 | 20 | 0 | 120 | |
| 110653 | RIKU | YAMAMOTO | 556 | Japan | Male | 7:24:57 | 140 | 131 | 100 | 20 | 0 | 120 | |
| 110654 | RYO | HIBINO | 565 | Japan | Male | 7:25:22 | 141 | 132 | 100 | 20 | 0 | 120 | |
| 110655 | RYOSUKE | TOMIYAMA | 128 | Japan | Male | 7:25:31 | 142 | 133 | 100 | 20 | 0 | 120 | |
| 110656 | KAZUYA | TANEDA | 356 | Japan | Male | 7:25:43 | 143 | 134 | 100 | 20 | 0 | 120 | |
| 110657 | KOICHIRO | ISHITSUKA | 324 | Japan | Male | 7:26:52 | 144 | 135 | 100 | 20 | 0 | 120 | |
| 110658 | KAZUYA | AKAMA | 157 | Japan | Male | 7:26:53 | 145 | 136 | 100 | 20 | 0 | 120 | |
| 101294 | Hiroyuki | Osabe | 長部 弘幸 | 621 | Japan | Male | 7:26:56 | 146 | 137 | 100 | 20 | 0 | 120 |
| 110660 | KAZUHIRO | HONGO | 340 | Japan | Male | 7:27:43 | 147 | 138 | 100 | 20 | 0 | 120 | |
| 109587 | Kenta | Nakamura | 217 | Japan | Male | 7:27:50 | 148 | 139 | 100 | 20 | 0 | 120 | |
| 110662 | YOSHIHIKO | FUKUSHIMA | 98 | Japan | Male | 7:27:55 | 149 | 140 | 100 | 20 | 0 | 120 | |
| 110663 | HIROAKI | TAKAHASHI | 118 | Japan | Male | 7:28:32 | 150 | 141 | 100 | 20 | 0 | 120 | |
| 110664 | MAKOTO | TAKABATAKE | 232 | Japan | Male | 7:29:35 | 151 | 142 | 100 | 20 | 0 | 120 | |
| 110665 | SUSUMU | TOJIMBARA | 309 | Japan | Male | 7:29:57 | 152 | 143 | 100 | 20 | 0 | 120 | |
| 110666 | MITSURU | MATSUMOTO | 409 | Japan | Male | 7:30:07 | 153 | 144 | 100 | 20 | 0 | 120 | |
| 110667 | YOSHIHIRO | KUWAUCHI | 208 | Japan | Male | 7:30:58 | 154 | 145 | 100 | 20 | 0 | 120 | |
| 110668 | JUMPEI | KIKUCHI | 582 | Japan | Male | 7:31:49 | 155 | 146 | 100 | 20 | 0 | 120 | |
| 110669 | MASAYUKI | ASAHI | 360 | Japan | Male | 7:32:38 | 156 | 147 | 100 | 20 | 0 | 120 | |
| 110670 | KOSUKE | NAKANO | 415 | Japan | Male | 7:32:40 | 157 | 148 | 100 | 20 | 0 | 120 | |
| 110671 | SHIGEKI | MORI | 203 | Japan | Male | 7:33:07 | 158 | 149 | 100 | 20 | 0 | 120 | |
| 110672 | YOSHIYUKI | HAGIWARA | 213 | Japan | Male | 7:33:08 | 159 | 150 | 100 | 20 | 0 | 120 | |
| 110673 | SUSUMU | FUJISAKI | 301 | Japan | Male | 7:34:01 | 160 | 151 | 100 | 20 | 0 | 120 | |
| 110674 | JUNICHI | HASHIMOTO | 633 | Japan | Male | 7:35:15 | 161 | 152 | 100 | 20 | 0 | 120 | |
| 110675 | MASAAKI | SHIDOMI | 645 | Japan | Male | 7:36:07 | 162 | 153 | 100 | 20 | 0 | 120 | |
| 110676 | SATOSHI | UEDA | 41 | Japan | Male | 7:36:24 | 163 | 154 | 100 | 20 | 0 | 120 | |
| 110677 | KOJI | ISHIBASHI | 252 | Japan | Male | 7:36:38 | 164 | 155 | 100 | 20 | 0 | 120 | |
| 110678 | Hitoshi | Ushio | 77 | Japan | Male | 7:36:58 | 165 | 156 | 100 | 20 | 0 | 120 | |
| 110679 | HIROYUKI | YOKOMINE | 73 | Japan | Male | 7:37:18 | 166 | 157 | 100 | 20 | 0 | 120 | |
| 110680 | ATSUSHI | NAKAGAWA | 442 | Japan | Male | 7:37:23 | 167 | 158 | 100 | 20 | 0 | 120 | |
| 110681 | NOBUO | MIZOGUCHI | 155 | Japan | Male | 7:38:12 | 168 | 159 | 100 | 20 | 0 | 120 | |
| 110682 | HIROKI | YAMAJI | 547 | Japan | Male | 7:38:47 | 169 | 160 | 100 | 20 | 0 | 120 | |
| 110683 | TAKAHIRO | UESUGI | 83 | Japan | Male | 7:39:07 | 170 | 161 | 100 | 20 | 0 | 120 | |
| 110684 | MAKOTO | SHIMIZU | 6 | Japan | Male | 7:40:00 | 171 | 162 | 100 | 20 | 0 | 120 | |
| 110685 | HISAO | TAMURA | 51 | Japan | Male | 7:40:23 | 172 | 163 | 100 | 20 | 0 | 120 | |
| 110686 | IZUMI | SHIMIZU | 1176 | Japan | Female | 7:41:15 | 173 | 10 | 100 | 210 | 0 | 310 | |
| 110687 | CHIKA | OURA | 1112 | Japan | Female | 7:42:39 | 174 | 11 | 100 | 200 | 0 | 300 | |
| 110688 | HIROYUKI | SUZUKI | 411 | Japan | Male | 7:43:02 | 175 | 164 | 100 | 20 | 0 | 120 | |
| 110689 | HIROSHI | GYOBU | 670 | Japan | Male | 7:43:14 | 176 | 165 | 100 | 20 | 0 | 120 | |
| 110690 | SHUHEI | CHIBA | 558 | Japan | Male | 7:43:16 | 177 | 166 | 100 | 20 | 0 | 120 | |
| 110691 | YUKIHIKO | HAYASHI | 23 | Japan | Male | 7:43:34 | 178 | 167 | 100 | 20 | 0 | 120 | |
| 110692 | NORIYUKI | FUJII | 488 | Japan | Male | 7:43:45 | 179 | 168 | 100 | 20 | 0 | 120 | |
| 110693 | DAISUKE | KUMAKURA | 498 | Japan | Male | 7:43:59 | 180 | 169 | 100 | 20 | 0 | 120 | |
| 110694 | MADOKA | MIYAZAKI | 1074 | Japan | Female | 7:45:16 | 181 | 12 | 100 | 190 | 0 | 290 | |
| 110695 | YUICHIRO | HASHIMOTO | 339 | Japan | Male | 7:46:12 | 182 | 170 | 100 | 20 | 0 | 120 | |
| 110696 | YASUHIKO | NOGUCHI | 27 | Japan | Male | 7:46:23 | 183 | 171 | 100 | 20 | 0 | 120 | |
| 110697 | TOSHIHIKO | NAKAYAMA | 378 | Japan | Male | 7:46:30 | 184 | 172 | 100 | 20 | 0 | 120 | |
| 110698 | DAISUKE | HIRANO | 65 | Japan | Male | 7:46:40 | 185 | 173 | 100 | 20 | 0 | 120 | |
| 110699 | MICHIKO | NISHIKI | 1045 | Japan | Female | 7:47:09 | 186 | 13 | 100 | 180 | 0 | 280 | |
| 110700 | TAKAHIRO | YODA | 436 | Japan | Male | 7:47:20 | 187 | 174 | 100 | 20 | 0 | 120 | |
| 106815 | Takashi | Hasegawa | 長谷川 隆 | 307 | Japan | Male | 7:47:50 | 188 | 175 | 100 | 20 | 0 | 120 |
| 110702 | RYOSUKE | KURASHINA | 530 | Japan | Male | 7:47:53 | 189 | 176 | 100 | 20 | 0 | 120 | |
| 110703 | SHINJI | KAWASAKI | 587 | Japan | Male | 7:48:24 | 190 | 177 | 100 | 20 | 0 | 120 | |
| 110704 | MASAFUMI | FUJITA | 533 | Japan | Male | 7:48:25 | 191 | 178 | 100 | 20 | 0 | 120 | |
| 110705 | SATOSHI | SHIMAMURA | 193 | Japan | Male | 7:48:30 | 192 | 179 | 100 | 20 | 0 | 120 | |
| 110706 | KANEHARU | TAKAYANAGI | 36 | Japan | Male | 7:48:51 | 193 | 180 | 100 | 20 | 0 | 120 | |
| 110707 | YUSUKE | ENDO | 218 | Japan | Male | 7:49:14 | 194 | 181 | 100 | 20 | 0 | 120 | |
| 110708 | MIHO | NARITA | 1132 | Japan | Female | 7:49:25 | 195 | 14 | 100 | 170 | 0 | 270 | |
| 110709 | KENSUKE | YAMADA | 635 | Japan | Male | 7:50:23 | 196 | 182 | 100 | 20 | 0 | 120 | |
| 110710 | HIROMASA | KUBO | 470 | Japan | Male | 7:51:03 | 197 | 183 | 100 | 20 | 0 | 120 | |
| 110711 | MASARU | KOJIMA | 389 | Japan | Male | 7:52:42 | 198 | 184 | 100 | 20 | 0 | 120 | |
| 110712 | KOJI | INOUE | 651 | Japan | Male | 7:53:01 | 199 | 185 | 100 | 20 | 0 | 120 | |
| 110713 | NAOYOSHI | NISHIYAMA | 505 | Japan | Male | 7:53:04 | 200 | 186 | 100 | 20 | 0 | 120 | |
| 110714 | KOICHIRO | AOKI | 123 | Japan | Male | 7:53:11 | 201 | 187 | 100 | 20 | 0 | 120 | |
| 110715 | AKIKO | MATSUO | 1151 | Japan | Female | 7:53:49 | 202 | 15 | 100 | 160 | 0 | 260 | |
| 110716 | HITOSHI | SHIMIZU | 86 | Japan | Male | 7:53:55 | 203 | 188 | 100 | 20 | 0 | 120 | |
| 110717 | TAIZO | MAESOBA | 523 | Japan | Male | 7:54:04 | 204 | 189 | 100 | 20 | 0 | 120 | |
| 110718 | TAMIE | TSUKADA | 665 | Japan | Male | 7:54:17 | 205 | 190 | 100 | 20 | 0 | 120 | |
| 110719 | HIROSHI | MYOSHO | 231 | Japan | Male | 7:55:46 | 206 | 191 | 100 | 20 | 0 | 120 | |
| 110720 | KEI | SAKAMOTO | 512 | Japan | Male | 7:57:06 | 207 | 192 | 100 | 20 | 0 | 120 | |
| 110721 | Yasushi | Iriyama | 504 | Japan | Male | 7:57:35 | 208 | 193 | 100 | 20 | 0 | 120 | |
| 110722 | MASAKAZU | HAYAKAWA | 207 | Japan | Male | 7:58:02 | 209 | 194 | 100 | 20 | 0 | 120 | |
| 110723 | MIDORI | OKOCHI | 1130 | Japan | Female | 7:58:06 | 210 | 16 | 100 | 150 | 0 | 250 | |
| 110724 | TAKAYUKI | ONO | 546 | Japan | Male | 7:58:09 | 211 | 195 | 100 | 20 | 0 | 120 | |
| 110725 | CHOKO | HARIMOTO | 640 | Japan | Male | 7:58:18 | 212 | 196 | 100 | 20 | 0 | 120 | |
| 110726 | KOKI | NOTOYA | 362 | Japan | Male | 7:59:14 | 213 | 197 | 100 | 20 | 0 | 120 | |
| 110727 | NAOKI | NAKANO | 319 | Japan | Male | 7:59:46 | 214 | 198 | 100 | 20 | 0 | 120 | |
