| ATM ID | First Name | Last Name | Other Name (e.g. Chinese chars) | Bib No. | Nationality | Gender | Finish Time | Overall Position | Gender Position | Finisher Points | Performance Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100886 | Yakov | Kozlov | 1040 | Russia | Male | 06:25:34 | 1 | 1 | 100 | 400 | 0 | 500 | |
| 109141 | Tivadar | Polgar | 1020 | Male | 06:47:59 | 2 | 2 | 100 | 350 | 0 | 450 | ||
| 109142 | Marina | Abildaeva | 1084 | Female | 07:17:06 | 3 | 1 | 100 | 400 | 0 | 500 | ||
| 102409 | Pablo | Diago Gonzalez | 1049 | Spain | Male | 07:20:15 | 4 | 3 | 100 | 325 | 0 | 425 | |
| 109144 | Duman | Beissenayev | 1029 | Male | 07:32:55 | 5 | 4 | 100 | 300 | 0 | 400 | ||
| 109145 | Parkhat | Srapilov | 1051 | Male | 07:33:17 | 6 | 5 | 100 | 275 | 0 | 375 | ||
| 109146 | Sergey | Levadniy | 1001 | Male | 07:51:37 | 7 | 6 | 100 | 250 | 0 | 350 | ||
| 109147 | Bakhyt | Kabylbekov | 1032 | Male | 07:58:01 | 8 | 7 | 100 | 240 | 0 | 340 | ||
| 109148 | Oleg | Trifonov | 1069 | Kyrgyzstan | Male | 08:04:49 | 9 | 8 | 100 | 230 | 0 | 330 | |
| 109149 | Dauit | Zhanbolat | 1003 | Male | 08:14:51 | 10 | 9 | 100 | 220 | 0 | 320 | ||
| 109150 | Oleg | Yevseyev | 1050 | Male | 08:24:46 | 11 | 10 | 100 | 210 | 0 | 310 | ||
| 109151 | Roman | Shabelyanov | 1010 | Male | 08:39:23 | 12 | 11 | 100 | 200 | 0 | 300 | ||
| 109152 | Saparbek | Bakhirdinov | 1081 | Male | 08:41:36 | 13 | 12 | 100 | 190 | 0 | 290 | ||
| 109153 | Bernd | Hesselmann | 1043 | Male | 08:41:38 | 14 | 13 | 100 | 180 | 0 | 280 | ||
| 100859 | Dmitriy | Pichugin | Пичугин Дмитрий | 1047 | Kazakhstan | Male | 08:43:01 | 15 | 14 | 100 | 170 | 0 | 270 |
| 100871 | Mikhail | Nartov | Михаил Нартов | 1034 | Kazakhstan | Male | 08:51:22 | 16 | 15 | 100 | 160 | 0 | 260 |
| 109156 | Kazybek | Miiarov | 1017 | Male | 08:55:13 | 17 | 16 | 100 | 150 | 0 | 250 | ||
| 109157 | Tony | Galietti | 1039 | Male | 08:55:15 | 18 | 17 | 100 | 140 | 0 | 240 | ||
| 109158 | Viacheslav | Gusev | 1062 | Male | 08:58:10 | 19 | 18 | 100 | 130 | 0 | 230 | ||
| 101866 | Kent | Stander | United States | Male | 09:28:07 | 23 | 19 | 100 | 120 | 0 | 220 | ||
| 101867 | Carrie | Stander | 1076 | Canada | Female | 09:28:07 | 24 | 2 | 100 | 350 | 0 | 450 | |
| 109160 | Kate | Hramova | 1072 | Female | 09:42:09 | 25 | 3 | 100 | 325 | 0 | 425 | ||
| 109161 | Kseniya | Chernova | 1073 | Female | 09:49:06 | 26 | 4 | 100 | 300 | 0 | 400 | ||
| 109162 | Alexandra | Yankovich | 1077 | Female | 09:49:07 | 27 | 5 | 100 | 275 | 0 | 375 | ||
| 109163 | Dinara | Tokmanbetova | 1075 | Female | 09:52:04 | 28 | 6 | 100 | 250 | 0 | 350 |
